Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | GEARY | Michael | 121812 | ROYAL BLADES | |
2 | JOYNER | Joe | 94277 | GRAVESHAM | |
3 | BEADLE | Peter | 100715 | CHICHESTER FENCING CLUB | |
3 | SHAHRANI | Shazamin | 127605 | OXFORD FENCING CLUB | |
5 | DAN | Liam | 136453 | REDHILL & REIGATE EPEE CLUB | |
6 | MILLER | Will | 54622 | EASTBOURNE | |
7 | BULLEN | Edward | 114589 | CAMBRIDGESHIRE FENCING CLUB | |
8 | YASIN | Kamal | 118823 | HAVERSTOCK | |
9 | WHITING | Gabriel | 117459 | OXFORD BROOKES UNIVERSITY | |
10 | WHITE | Dan | 123916 | SALLE OXON | |
11 | WATKINS | George | 109337 | LEON PAUL EPEE | |
12 | HARRISON | Mark | 100436 | HAVERSTOCK | |
13 | RICHARDSON | Mark | 94038 | WIMBLEDON | |
14 | BUSHBY | Max | 136707 | COBHAM | |
15 | SCHOFIELD | Timothy | 720 | GUILDFORD | |
16 | HYDE | John | 2286 | TENTERDEN SWORDS | |
17 | HARKER | Michael | 94647 | CRAWLEY SWORD CLUB | |
18 | MITCHELL-ROWE | Decordobaâ | 133605 | BLACKHEATH | |
19 | HYDES | David | 9977 | READING | |
20 | BUZWELL | Tim | 7501 | CRAWLEY SWORD CLUB | |
21 | STILLMAN | Patrick | 103839 | UNIVERSITY OF KENT FENCIN | |
22 | BROWNING | David | 121408 | ARMY FENCING UNION | |
23 | BALBOTIN | Roberto | 131640 | LEON PAUL EPEE | |
24 | MOULTON | Gavin | 58791 | STREATHAM | |
25 | SAAVEDRA | Patricio | 135946 | UNIVERSITY OF SUSSEX | |
26 | LEWIS | Joash | 112111 | SOUTHAMPTON EPEE CLUB | |
27 | WHELAN | Jim | 48079 | PORTSLADE | |
28 | FLEMING-FIDO | James | 57345 | SITTINGBOURNE SWORDS | |
29 | ALANI | Issa | 132899 | SOUTHAMPTON EPEE CLUB | |
30 | WILTON | Tom | 134102 | ASHFORD SCHOOL PENTATHLON | |
31 | MARGETT | Will | 119463 | ARMY FENCING UNION | |
31 | MCILROY | Joseph | 140146 | UNIVERSITY OF KENT | |
33 | HUNG | Brian | 139494 | UNIVERSITY OF SUSSEX | |
34 | ELLIOTT | Steve | 135723 | CRAWLEY SWORD CLUB | |
35 | ELDRIDGE | Colin | 136846 | HAMPSHIRE |
Document Engarde - 03/11/2018 15:59:21