Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | HOME [18] | Amy | 110680 | GBR | MARSHALL FENCING |
2 | FITTON | Alexandra | 56665 | GBR | SALLE KISS |
3 | FIELDING | Chloe | 104061 | GBR | HERIOT WATT UNIVERSITY |
3 | PEARCE | Madison | 101223 | GBR | SALLE BOSTON |
5 | ELLIS | Bethany | 100302 | GBR | RUSSELL SWORDS |
6 | JONES [18] | Rachel | 114364 | GBR | MARSHALL FENCING |
7 | TOWNSEND | Sophie | 58450 | GBR | HEREFORDSHIRE |
8 | HILL | Heulwen | 131834 | GBR | RUSSELL SWORDS |
9 | COYLE | Fiona | 116757 | GBR | EDINBURGH |
10 | BAXENDALE [40] | Amanda | 130334 | GBR | ASHTON SALLE JONES |
11 | GAVRILENKO [18] | Tamara | 133235 | GBR | ACADEMY |
12 | HALE [40] | Caron | 44707 | GBR | BRISTOL |
13 | BEN KHEDHER [18] | Nadia | 137908 | GBR | ACADEMY |
14 | LEE | Choi Yee | 134218 | HKG | BANGOR UNIVERSITY |
15 | CURRIE [18] | Stephanie | 126240 | GBR | LIVERPOOL |
16 | LUPINETTI [40] | Catiuscha | 128804 | GBR | CITY |
17 | HARDY | Rachel | 134360 | GBR | UNATTACHED |
18 | WILLIAMS-HOWE [18] | Sydney | 118243 | GBR | MARSHALL FENCING |
19 | NGENDO | Eva | 142060 | GBR | ACADEMY |
20 | FOGL | Claudia | 56847 | GBR | BIRMINGHAM |
21 | KADAR [18] [N] | Athika | 141970 | GBR | LIVERPOOL |
22 | SPRUCE [40] | Katie | 125937 | GBR | NORTHWICH |
23 | WILLMOTT | Abigail | 96968 | GBR | NORTHAMPTON |
24 | TYMON-MCEWAN [N] | Alicja | 140618 | GBR | LIVERPOOL |
25 | FREETH | Amy | 137187 | GBR | LANCASTER UNIVERSITY |
26 | JACKSON | Stephanie | 141857 | GBR | BANGOR UNIVERSITY |
27 | COOKE | Rhiannon | 128692 | GBR | SWINDON |
Document Engarde - 10/02/2019 23:43:54