Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | HEAL | Alexander | 136617 | GBR | SUSSEX HOUSE |
2 | ROBINSON | Aiden | 137266 | GBR | PDFA |
3 | STIRLING | William | 138031 | GBR | SUSSEX HOUSE |
3 | SYME | Cameron | 129803 | GBR | SALLE HOLYROOD |
5 | DRUMMOND-MURRAY | Euan | 133990 | GBR | SALLE HOLYROOD |
6 | EDWARDS | Ben | 141768 | GBR | SALLE HOLYROOD |
7 | CIOFFI | Luigi | 136579 | GBR | INVICTA FENCING CLUB |
8 | MEAD | Edward | 139505 | GBR | SALLE KISS |
9 | IVORY | Lachie | 137754 | GBR | SALLE HOLYROOD |
10 | MARCH | Dexter | 135225 | GBR | SHETLAND |
11 | MEAD | Alfred | 139554 | GBR | SALLE KISS |
12 | CAMPBELL | Euan | 143475 | GBR | WALLACE FENCING ACADEMY |
13 | LOA | Robert | 141187 | GBR | EDINBURGH FENCING CLUB |
14 | BORTHWICK | Hector | 141063 | GBR | SALLE HOLYROOD |
15 | WAKEFIELD | Fearghas | 143530 | GBR | WALLACE FENCING ACADEMY |
16 | COX | Samuel | 136515 | GBR | SALLE HOLYROOD |
Document Engarde - 02/06/2019 17:29:22