Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | BEARDMORE-ESTEBAN | Sebastian | 127481 | GBR | ZFW |
2 | EVANS | Callum | 127569 | GBR | SALLE SCIPANOVS |
3 | KELLY | David | 137084 | GBR | DUNBLANE FENCING CLUB |
3 | STIRLING | Henry | 131770 | GBR | SUSSEX HOUSE |
5 | COX | Joseph | 133937 | GBR | SALLE HOLYROOD |
6 | ANDERSON | Charlie | 135220 | GBR | SHETLAND |
7 | TODD | Murray | 135229 | GBR | SHETLAND |
8 | BROWN | Nathan | 136644 | GBR | WALLACE FENCING ACADEMY |
9 | GRIFFITHS | Owen | 141499 | GBR | SALLE HOLYROOD |
10 | PEARSON | Jack | 140584 | GBR | SALLE HOLYROOD |
11 | BRANIGAN | Calum | 136792 | GBR | WALLACE FENCING ACADEMY |
12 | POPIEL DE BOISGELIN | Talorcan | 129704 | GBR | SALLE HOLYROOD |
13 | MANNING | Griffin | 136514 | GBR | EDINBURGH FENCING CLUB |
14 | KOWAL | Samuel | 136798 | GBR | WALLACE FENCING ACADEMY |
15 | MCKENZIE | Torquil | 135523 | GBR | SHETLAND |
16 | PEEDLE | James | 137127 | GBR | DUNBLANE FENCING CLUB |
Document Engarde - 02/06/2019 17:32:09