Rank | Name | First name | Licence | Country | Club |
---|---|---|---|---|---|
1 | BAXTER | Elliott | 124597 | GBR | SHAKESPEARE'S SWORDS |
2 | GALAZKA | Dylan | 121279 | GBR | RUSSELL SWORDS |
3 | MCGHEE | Calum | 123608 | GBR | WALLACE FENCING |
3 | MORRISON | Rory | 116421 | GBR | WFFC |
5 | SANDHAM | David | 141666 | GBR | WALLACE FENCING |
6 | DICKINSON | Niall | 141611 | GBR | WALLACE FENCING |
7 | DICKINSON | Owen | 141612 | GBR | WALLACE FENCING |
Document Engarde - 01/06/2019 21:31:46