1 October 201906 Oct 1814 Oct 1820 Oct 1820 Oct 1827 Oct 1803 Nov 1809 Nov 1810 Nov 1817 Nov 1801 Dec 1808 Dec 1805 Jan 1925 Jan 1902 Feb 1909 Feb 1922 Feb 1923 Feb 1908 Mar 1909 Mar 1916 Mar 1916 Mar 1922 Mar 1923 Mar 1906 Apr 1913 Apr 1921 Apr 1926 Apr 1911 May 1924 May 1917 Jun 1929 Jun 1909 Jul 1913 Jul 1920 Jul 1920 Jul 1907 Sep 1914 Sep 1921 Sep 1922 Sep 1928 Sep 1929 Sep 19
BRITISH SENIOR WOMEN'S SABRE RANKINGSREYKJAVIKSaintsANTALYAScottishManchesterSussexORLEANSWelshDerryCapitalOxfamCambridge Winter TournamentSALT LAKE CITYNorthern IrelandMerseysideLE CAIRELancasterATHENSBelfastPeter Frohlic CupInvictaSINT-NIKLAASLeicesterGlasgowNationalsBirminghamSEOULTUNISMOSCOWDUSSELDORFRAFNAPOLIWellingtonNorfolkBUDAPESTLeon PaulShropshireHampshirePLOVDIVHighlandGENT
SAGBSAGBGBGBAGBGBGBGBGBAGBGBGPGBGPGBGBGBAGBGBGBnGBGPGPGPChZGBChZGBGBChMGBGBGBSAGBSA
Contact: [email protected]Nifs15911160167114446501314463214347152498613645054211127394966507650442794743313499949713514341
SurnameForenameLicenseClubInt PointsDom PointsTOTAL POINTSTotal IntTotal DomCont IntCont DomPresent206271430419129675181617341301120251416196916303715518117066165961214824147491161
Cut15420102231282145313120525978128310121286122227116128127491244491111810536845
1MAXWELLCaitlin103741Truro310552540335958141MAX | ReyMAX | SaiMAX | AntMAX | ScoMAX | ManMAX | Sus130 | 0MAX | WelMAX | DerMAX | CapMAX | OxfMAX | CamMAX | SalMAX | NorMAX | MerMAX | Le MAX | LanMAX | AthMAX | BelMAX | PetMAX | Inv91 | 4599MAX | LeiMAX | Gla1 | 2540MAX | BirMAX | Seo118 | 309691 | 459060 | 0MAX | RAF10 | 4070MAX | WelMAX | Nor51 | 17796MAX | LeoMAX | ShrMAX | HamMAX | PloMAX | Hig28 | 2127
2ITZKOWITZAliya95945Camden18100259420694112426 | 1904ITZ | SaiITZ | AntITZ | ScoITZ | ManITZ | Sus79 | 4757ITZ | WelITZ | DerITZ | CapITZ | OxfITZ | Cam114 | 3010ITZ | NorITZ | Mer71 | 5610ITZ | Lan132 | 0ITZ | Bel1 | 720ITZ | Inv116 | 3184ITZ | LeiITZ | Gla3 | 1874ITZ | Bir135 | 0129 | 0137 | 052 | 0ITZ | RAFITZ | NapITZ | WelITZ | Nor91 | 4549ITZ | LeoITZ | ShrITZ | HamITZ | PloITZ | HigITZ | Gen
3CHARTMaria106330Truro170322186192181014112 | 1461CHA | SaiCHA | AntCHA | ScoCHA | ManCHA | Sus170 | 0CHA | WelCHA | DerCHA | CapCHA | OxfCHA | Cam156 | 0CHA | NorCHA | Mer69 | 5752CHA | Lan160 | 0CHA | BelCHA | PetCHA | InvCHA | SinCHA | LeiCHA | Gla2 | 2186CHA | Bir96 | 4221CHA | Tun131 | 059 | 0CHA | RAF45 | 0CHA | WelCHA | Nor75 | 5598CHA | LeoCHA | ShrCHA | HamCHA | PloCHA | HigCHA | Gen
4DAYKINKate101897Salle Ossian10538207312611874211 | 14771 | 220DAY | Ant1 | 3205 | 864DAY | SusDAY | OrlDAY | WelDAY | DerDAY | CapDAY | OxfDAY | CamDAY | SalDAY | NorDAY | MerDAY | Le DAY | Lan82 | 5085DAY | Bel3 | 531DAY | Inv169 | 0DAY | Lei1 | 2209 | 1209DAY | BirDAY | Seo133 | 0DAY | Mos61 | 0DAY | RAF34 | 1740DAY | WelDAY | Nor115 | 08 | 570DAY | ShrDAY | HamDAY | PloDAY | Hig21 | 2236
5CORBYJessica102284Salle Ossian1052811671169510141COR | ReyCOR | Sai13 | 1456COR | ScoCOR | ManCOR | Sus107 | 3201COR | WelCOR | DerCOR | CapCOR | OxfCOR | Cam136 | 0COR | NorCOR | MerCOR | Le COR | Lan188 | 0COR | BelCOR | PetCOR | Inv137 | 0COR | LeiCOR | Gla12 | 1167COR | Bir136 | 0109 | 3553144 | 0COR | DusCOR | RAFCOR | NapCOR | WelCOR | NorCOR | BudCOR | LeoCOR | ShrCOR | Ham36 | 1386COR | Hig17 | 2318
6HAMPSONSarah-Jane114294Salle Ossian775837231148164339 | 1513HAM | SaiHAM | AntHAM | Sco2 | 1222HAM | Sus172 | 0HAM | WelHAM | DerHAM | CapHAM | OxfHAM | CamHAM | SalHAM | Nor1 | 860HAM | Le HAM | Lan137 | 0HAM | BelHAM | PetHAM | Inv182 | 0HAM | LeiHAM | Gla6 | 1521HAM | BirHAM | Seo116 | 3197HAM | MosHAM | DusHAM | RAFHAM | NapHAM | WelHAM | NorHAM | Bud1 | 980HAM | ShrHAM | HamHAM | PloHAM | Hig15 | 3048
7BAEZAMarta120638Truro7779077792020BAE | ReyBAE | SaiBAE | AntBAE | ScoBAE | ManBAE | Sus90 | 4090BAE | WelBAE | DerBAE | CapBAE | OxfBAE | CamBAE | SalBAE | NorBAE | MerBAE | Le BAE | LanBAE | AthBAE | BelBAE | PetBAE | Inv106 | 3689BAE | LeiBAE | GlaBAE | NatBAE | BirBAE | SeoBAE | TunBAE | MosBAE | DusBAE | RAFBAE | NapBAE | WelBAE | NorBAE | BudBAE | LeoBAE | ShrBAE | HamBAE | PloBAE | HigBAE | Gen
8RUAUXEmily98283Esprit149445336027141410 | 1494RUA | SaiRUA | AntRUA | Sco1 | 1420RUA | SusRUA | Orl1 | 1000RUA | DerRUA | CapRUA | OxfRUA | CamRUA | SalRUA | Nor3 | 634RUA | Le RUA | LanRUA | AthRUA | BelRUA | PetRUA | InvRUA | SinRUA | LeiRUA | Gla8 | 1479RUA | BirRUA | SeoRUA | TunRUA | MosRUA | DusRUA | RAFRUA | NapRUA | WelRUA | NorRUA | BudRUA | LeoRUA | ShrRUA | HamRUA | PloRUA | HigRUA | Gen
9CARNACTamara127987Leon Paul2277362158981615CAR | ReyCAR | SaiCAR | AntCAR | Sco11 | 659CAR | SusCAR | OrlCAR | WelCAR | DerCAR | CapCAR | OxfCAR | CamCAR | SalCAR | Nor17 | 292CAR | Le CAR | LanCAR | AthCAR | Bel2 | 619CAR | InvCAR | SinCAR | LeiCAR | Gla20 | 8401 | 780CAR | SeoCAR | TunCAR | MosCAR | DusCAR | RAFCAR | NapCAR | WelCAR | NorCAR | Bud3 | 723CAR | ShrCAR | HamCAR | PloCAR | Hig19 | 2277
10DAVISAlexandra109724Wrekin Sword2757285056075924DAV | ReyDAV | SaiDAV | AntDAV | Sco9 | 675DAV | SusDAV | Orl5 | 609DAV | DerDAV | CapDAV | OxfDAV | CamDAV | SalDAV | Nor2 | 740DAV | Le DAV | Lan161 | 0DAV | Bel6 | 431DAV | Inv187 | 0DAV | LeiDAV | Gla22 | 82615 | 348142 | 0DAV | TunDAV | MosDAV | Dus1 | 140DAV | NapDAV | WelDAV | NorDAV | Bud5 | 5961 | 140DAV | Ham33 | 1421DAV | Hig37 | 1336
11EINCHCOMBDanielle113310Camden283425215355672414 | 1434EIN | Sai23 | 0EIN | Sco22 | 462EIN | SusEIN | Orl10 | 469EIN | DerEIN | CapEIN | OxfEIN | CamEIN | SalEIN | Nor9 | 409EIN | Le EIN | Lan191 | 0EIN | Bel10 | 338EIN | Inv194 | 0EIN | LeiEIN | Gla15 | 113520 | 258EIN | SeoEIN | TunEIN | MosEIN | DusEIN | RAFEIN | NapEIN | WelEIN | NorEIN | Bud11 | 455EIN | ShrEIN | Ham35 | 1400EIN | Hig48 | 0
12ROBBINS WILKINSONEllen126384Marshall2114279049041414ROB | ReyROB | SaiROB | AntROB | Sco13 | 646ROB | SusROB | OrlROB | WelROB | DerROB | CapROB | OxfROB | CamROB | SalROB | Nor6 | 515ROB | Le ROB | LanROB | AthROB | BelROB | PetROB | InvROB | SinROB | LeiROB | Gla11 | 1179ROB | BirROB | SeoROB | TunROB | MosROB | DusROB | RAFROB | NapROB | WelROB | NorROB | Bud12 | 450ROB | ShrROB | HamROB | PloROB | Hig29 | 2114
13PLEASANTBridget58591Camden0478447841606PLE | ReyPLE | SaiPLE | AntPLE | Sco3 | 1047PLE | SusPLE | Orl2 | 860PLE | DerPLE | CapPLE | OxfPLE | CamPLE | SalPLE | NorPLE | MerPLE | Le PLE | LanPLE | AthPLE | Bel5 | 438PLE | Inv175 | 0PLE | LeiPLE | Gla7 | 14985 | 475PLE | SeoPLE | TunPLE | MosPLE | DusPLE | RAFPLE | NapPLE | WelPLE | NorPLE | Bud9 | 466PLE | ShrPLE | HamPLE | PloPLE | HigPLE | Gen
14ANILShreya101577Camden142125223943131315 | 1421ANI | SaiANI | AntANI | Sco16 | 629ANI | SusANI | Orl3 | 738ANI | DerANI | CapANI | OxfANI | CamANI | SalANI | NorANI | MerANI | Le ANI | LanANI | AthANI | BelANI | PetANI | InvANI | SinANI | LeiANI | Gla13 | 1155ANI | BirANI | SeoANI | TunANI | MosANI | DusANI | RAFANI | NapANI | WelANI | NorANI | BudANI | LeoANI | ShrANI | HamANI | PloANI | HigANI | Gen
15POTTERSophia117110Shakespeare's0381438141404POT | ReyPOT | SaiPOT | AntPOT | Sco7 | 837POT | SusPOT | OrlPOT | WelPOT | DerPOT | CapPOT | OxfPOT | CamPOT | SalPOT | NorPOT | MerPOT | Le POT | LanPOT | AthPOT | BelPOT | PetPOT | InvPOT | SinPOT | LeiPOT | Gla3 | 187419 | 260POT | SeoPOT | TunPOT | MosPOT | DusPOT | RAFPOT | NapPOT | WelPOT | NorPOT | Bud2 | 843POT | ShrPOT | HamPOT | PloPOT | Hig49 | 0
16HASLEGRAVEPhoebe118739Esprit1288223235201915HAS | ReyHAS | SaiHAS | AntHAS | Sco18 | 478HAS | SusHAS | Orl16 | 443HAS | DerHAS | CapHAS | OxfHAS | CamHAS | SalHAS | Nor16 | 381HAS | Le HAS | LanHAS | AthHAS | Bel8 | 419HAS | InvHAS | SinHAS | LeiHAS | Gla30 | 08 | 454HAS | SeoHAS | TunHAS | MosHAS | Dus2 | 120HAS | NapHAS | WelHAS | NorHAS | Bud15 | 4383 | 103HAS | HamHAS | PloHAS | Hig42 | 1288
17LLEWELLYNElsie124532Sancroft Blades0312631260706LLE | ReyLLE | SaiLLE | Ant3 | 23615 | 634LLE | SusLLE | OrlLLE | WelLLE | DerLLE | CapLLE | OxfLLE | CamLLE | SalLLE | Nor5 | 523LLE | Le LLE | LanLLE | AthLLE | BelLLE | PetLLE | InvLLE | SinLLE | Lei3 | 16216 | 1126LLE | BirLLE | SeoLLE | TunLLE | MosLLE | DusLLE | RAFLLE | NapLLE | WelLLE | NorLLE | Bud13 | 445LLE | ShrLLE | HamLLE | Plo1 | 80LLE | Gen
18THOMSONCatriona116248Sancroft Blades0297029701606THO | ReyTHO | SaiTHO | Ant6 | 1916 | 850THO | SusTHO | OrlTHO | WelTHO | DerTHO | CapTHO | OxfTHO | CamTHO | SalTHO | Nor11 | 399THO | Le THO | LanTHO | AthTHO | BelTHO | PetTHO | InvTHO | SinTHO | LeiTHO | Gla18 | 85516 | 345THO | SeoTHO | TunTHO | MosTHO | DusTHO | RAFTHO | NapTHO | WelTHO | NorTHO | Bud18 | 330THO | ShrTHO | HamTHO | PloTHO | Hig47 | 0
19GRIMSLEYHelen122745Kent Uni1261165229131515GRI | ReyGRI | SaiGRI | AntGRI | Sco19 | 474GRI | SusGRI | Orl12 | 459GRI | DerGRI | CapGRI | OxfGRI | CamGRI | SalGRI | Nor12 | 395GRI | Le GRI | LanGRI | AthGRI | BelGRI | Pet1 | 80GRI | SinGRI | LeiGRI | GlaGRI | Nat27 | 244GRI | SeoGRI | TunGRI | MosGRI | DusGRI | RAFGRI | NapGRI | WelGRI | NorGRI | BudGRI | LeoGRI | ShrGRI | HamGRI | PloGRI | Hig45 | 1261
20MOOREAlice127834Marshall1306144927551413MOO | ReyMOO | SaiMOO | AntMOO | Sco17 | 482MOO | SusMOO | OrlMOO | WelMOO | DerMOO | CapMOO | OxfMOO | CamMOO | SalMOO | Nor7 | 507MOO | Le MOO | LanMOO | AthMOO | BelMOO | PetMOO | InvMOO | SinMOO | LeiMOO | Gla28 | 0MOO | BirMOO | SeoMOO | TunMOO | MosMOO | DusMOO | RAFMOO | NapMOO | WelMOO | NorMOO | Bud10 | 460MOO | ShrMOO | HamMOO | PloMOO | Hig40 | 1306
21LASANCERachel98808Esprit0250625060404LAS | ReyLAS | SaiLAS | AntLAS | ScoLAS | ManLAS | SusLAS | Orl11 | 464LAS | DerLAS | CapLAS | OxfLAS | CamLAS | SalLAS | Nor3 | 634LAS | Le LAS | LanLAS | AthLAS | BelLAS | PetLAS | InvLAS | SinLAS | LeiLAS | Gla21 | 8333 | 575LAS | SeoLAS | TunLAS | MosLAS | DusLAS | RAFLAS | NapLAS | WelLAS | NorLAS | BudLAS | LeoLAS | ShrLAS | HamLAS | PloLAS | HigLAS | Gen
22CORCORANErin121302Russell Swords137068720571212COR | ReyCOR | SaiCOR | AntCOR | ScoCOR | ManCOR | SusCOR | OrlCOR | WelCOR | DerCOR | CapCOR | OxfCOR | CamCOR | SalCOR | NorCOR | MerCOR | Le COR | LanCOR | AthCOR | BelCOR | PetCOR | InvCOR | SinCOR | LeiCOR | GlaCOR | Nat13 | 354COR | SeoCOR | TunCOR | MosCOR | DusCOR | RAFCOR | NapCOR | WelCOR | NorCOR | Bud17 | 333COR | ShrCOR | HamCOR | PloCOR | Hig34 | 1370
23HIGHAMLucy114172Salle Ossian02003200301006HIG | ReyHIG | SaiHIG | Ant3 | 23621 | 465HIG | SusHIG | Orl24 | 0HIG | DerHIG | CapHIG | OxfHIG | CamHIG | SalHIG | Nor23 | 277HIG | Le HIG | LanHIG | AthHIG | Bel11 | 0HIG | InvHIG | SinHIG | Lei6 | 13125 | 07 | 460HIG | SeoHIG | TunHIG | MosHIG | Dus3 | 103HIG | NapHIG | WelHIG | NorHIG | Bud16 | 434HIG | ShrHIG | HamHIG | PloHIG | HigHIG | Gen
24ROBINSONZoe97194Camden0191219120202ROB | ReyROB | SaiROB | AntROB | ScoROB | ManROB | SusROB | OrlROB | WelROB | DerROB | CapROB | OxfROB | CamROB | SalROB | NorROB | MerROB | Le ROB | LanROB | AthROB | BelROB | PetROB | InvROB | SinROB | LeiROB | Gla5 | 154610 | 366ROB | SeoROB | TunROB | MosROB | DusROB | RAFROB | NapROB | WelROB | NorROB | BudROB | LeoROB | ShrROB | HamROB | PloROB | HigROB | Gen
25HENDRAKatie53377Truro0172417240202HEN | ReyHEN | SaiHEN | AntHEN | ScoHEN | ManHEN | SusHEN | OrlHEN | WelHEN | DerHEN | CapHEN | OxfHEN | CamHEN | SalHEN | NorHEN | MerHEN | Le HEN | LanHEN | AthHEN | Bel3 | 531HEN | InvHEN | SinHEN | LeiHEN | Gla10 | 1193HEN | BirHEN | SeoHEN | TunHEN | MosHEN | DusHEN | RAFHEN | NapHEN | WelHEN | NorHEN | BudHEN | LeoHEN | ShrHEN | HamHEN | PloHEN | HigHEN | Gen
26O'REILLYHannah119707Truro0172317230202O'R | ReyO'R | SaiO'R | AntO'R | ScoO'R | ManO'R | SusO'R | OrlO'R | WelO'R | DerO'R | CapO'R | OxfO'R | CamO'R | SalO'R | NorO'R | MerO'R | Le O'R | LanO'R | AthO'R | BelO'R | PetO'R | InvO'R | SinO'R | LeiO'R | Gla14 | 1145O'R | BirO'R | SeoO'R | TunO'R | MosO'R | DusO'R | RAFO'R | NapO'R | WelO'R | NorO'R | Bud7 | 578O'R | ShrO'R | HamO'R | PloO'R | HigO'R | Gen
27WOODMolly117464Truro127844117191211WOO | ReyWOO | SaiWOO | AntWOO | ScoWOO | ManWOO | SusWOO | OrlWOO | WelWOO | DerWOO | CapWOO | OxfWOO | CamWOO | SalWOO | NorWOO | MerWOO | Le WOO | LanWOO | AthWOO | Bel13 | 0WOO | InvWOO | SinWOO | LeiWOO | GlaWOO | NatWOO | BirWOO | SeoWOO | TunWOO | MosWOO | DusWOO | RAFWOO | NapWOO | WelWOO | NorWOO | Bud14 | 441WOO | ShrWOO | HamWOO | PloWOO | Hig43 | 1278
28FAIRHEADHelen58882Leon Paul0161916191403FAI | ReyFAI | SaiFAI | AntFAI | Sco10 | 667FAI | SusFAI | Orl7 | 590FAI | DerFAI | CapFAI | OxfFAI | CamFAI | SalFAI | NorFAI | MerFAI | Le FAI | LanFAI | AthFAI | BelFAI | PetFAI | InvFAI | SinFAI | LeiFAI | Gla23 | 011 | 362FAI | SeoFAI | TunFAI | MosFAI | DusFAI | RAFFAI | NapFAI | WelFAI | NorFAI | BudFAI | LeoFAI | ShrFAI | HamFAI | PloFAI | Hig59 | 0
29CLEMENTAlex130241Leon Paul0143414340403CLE | ReyCLE | SaiCLE | AntCLE | Sco8 | 827CLE | SusCLE | OrlCLE | WelCLE | DerCLE | CapCLE | OxfCLE | CamCLE | SalCLE | NorCLE | MerCLE | Le CLE | LanCLE | AthCLE | Bel9 | 342CLE | InvCLE | SinCLE | LeiCLE | GlaCLE | Nat17 | 265CLE | SeoCLE | TunCLE | MosCLE | DusCLE | RAFCLE | NapCLE | WelCLE | NorCLE | Bud21 | 0CLE | ShrCLE | HamCLE | PloCLE | HigCLE | Gen
30NIGHTINGALEElla122042Esprit0133713370403NIG | ReyNIG | SaiNIG | AntNIG | ScoNIG | ManNIG | SusNIG | Orl8 | 582NIG | DerNIG | CapNIG | OxfNIG | CamNIG | SalNIG | Nor15 | 384NIG | Le NIG | LanNIG | AthNIG | BelNIG | PetNIG | InvNIG | SinNIG | LeiNIG | Gla27 | 09 | 371NIG | SeoNIG | TunNIG | MosNIG | DusNIG | RAFNIG | NapNIG | WelNIG | NorNIG | BudNIG | LeoNIG | ShrNIG | HamNIG | PloNIG | HigNIG | Gen
31WILSON-SMITHCharlotte133103Salle Ossian0128212820505WIL | ReyWIL | SaiWIL | Ant8 | 18612 | 652WIL | SusWIL | OrlWIL | WelWIL | DerWIL | CapWIL | OxfWIL | CamWIL | SalWIL | NorWIL | MerWIL | Le WIL | LanWIL | AthWIL | BelWIL | PetWIL | InvWIL | SinWIL | Lei8 | 128WIL | Nat25 | 248WIL | SeoWIL | TunWIL | MosWIL | DusWIL | RAFWIL | NapWIL | WelWIL | NorWIL | BudWIL | LeoWIL | ShrWIL | HamWIL | Plo2 | 68WIL | Gen
32SOSNOWSKAIzabela102135Exeter City0115611560403SOS | ReySOS | SaiSOS | AntSOS | ScoSOS | ManSOS | SusSOS | Orl3 | 738SOS | Der1 | 60SOS | OxfSOS | CamSOS | SalSOS | NorSOS | MerSOS | Le SOS | LanSOS | AthSOS | BelSOS | PetSOS | InvSOS | SinSOS | LeiSOS | Gla29 | 012 | 358SOS | SeoSOS | TunSOS | MosSOS | DusSOS | RAFSOS | NapSOS | WelSOS | NorSOS | BudSOS | LeoSOS | ShrSOS | HamSOS | PloSOS | HigSOS | Gen
33NAREYMichelle102620Bath Sword0110911090906NAR | ReyNAR | SaiNAR | AntNAR | Sco24 | 0NAR | SusNAR | Orl21 | 328NAR | DerNAR | CapNAR | OxfNAR | CamNAR | SalNAR | Nor18 | 289NAR | Le NAR | LanNAR | AthNAR | BelNAR | PetNAR | InvNAR | SinNAR | LeiNAR | GlaNAR | Nat26 | 246NAR | SeoNAR | TunNAR | MosNAR | Dus3 | 103NAR | Nap2 | 171 | 60NAR | BudNAR | Leo6 | 832 | 17NAR | PloNAR | HigNAR | Gen
34FRITHVivien103047Shakespeare's0109310930705FRI | ReyFRI | SaiFRI | AntFRI | Sco26 | 0FRI | SusFRI | Orl14 | 451FRI | DerFRI | CapFRI | Oxf8 | 46FRI | SalFRI | Nor24 | 275FRI | Le FRI | LanFRI | AthFRI | Bel14 | 0FRI | InvFRI | SinFRI | LeiFRI | GlaFRI | Nat21 | 255FRI | SeoFRI | TunFRI | MosFRI | Dus9 | 66FRI | NapFRI | WelFRI | NorFRI | BudFRI | LeoFRI | ShrFRI | HamFRI | PloFRI | HigFRI | Gen
35BRIERLEYBethany128812Marshall0107510750202BRI | ReyBRI | SaiBRI | AntBRI | ScoBRI | ManBRI | SusBRI | OrlBRI | WelBRI | DerBRI | CapBRI | OxfBRI | CamBRI | SalBRI | Nor8 | 500BRI | Le BRI | LanBRI | AthBRI | BelBRI | PetBRI | InvBRI | SinBRI | LeiBRI | GlaBRI | Nat3 | 575BRI | SeoBRI | TunBRI | MosBRI | DusBRI | RAFBRI | NapBRI | WelBRI | NorBRI | BudBRI | LeoBRI | ShrBRI | HamBRI | PloBRI | HigBRI | Gen
36ROBBFrancine52823MX Fencing0104710470101ROB | ReyROB | SaiROB | AntROB | Sco3 | 1047ROB | SusROB | OrlROB | WelROB | DerROB | CapROB | OxfROB | CamROB | SalROB | NorROB | MerROB | Le ROB | LanROB | AthROB | BelROB | PetROB | InvROB | SinROB | LeiROB | GlaROB | NatROB | BirROB | SeoROB | TunROB | MosROB | DusROB | RAFROB | NapROB | WelROB | NorROB | BudROB | LeoROB | ShrROB | HamROB | PloROB | HigROB | Gen
37BRAYJenna120119Truro0101110111302BRA | ReyBRA | SaiBRA | AntBRA | ScoBRA | ManBRA | SusBRA | OrlBRA | WelBRA | DerBRA | CapBRA | OxfBRA | CamBRA | SalBRA | NorBRA | MerBRA | Le BRA | LanBRA | AthBRA | Bel7 | 424BRA | InvBRA | SinBRA | LeiBRA | Gla24 | 0BRA | BirBRA | SeoBRA | TunBRA | MosBRA | DusBRA | RAFBRA | NapBRA | WelBRA | NorBRA | Bud6 | 587BRA | ShrBRA | HamBRA | PloBRA | Hig55 | 0
38MARCZEWSKAPatrycja117153Camden09389380303MAR | ReyMAR | SaiMAR | AntMAR | ScoMAR | ManMAR | SusMAR | OrlMAR | WelMAR | DerMAR | CapMAR | Oxf1 | 80MAR | SalMAR | Nor13 | 391MAR | Le MAR | LanMAR | AthMAR | BelMAR | PetMAR | InvMAR | SinMAR | LeiMAR | GlaMAR | Nat6 | 467MAR | SeoMAR | TunMAR | MosMAR | DusMAR | RAFMAR | NapMAR | WelMAR | NorMAR | BudMAR | LeoMAR | ShrMAR | HamMAR | PloMAR | HigMAR | Gen
39PHENNAHStephanie115320Wrexham09149140303PHE | ReyPHE | SaiPHE | AntPHE | ScoPHE | ManPHE | SusPHE | Orl15 | 446PHE | DerPHE | CapPHE | OxfPHE | CamPHE | SalPHE | Nor14 | 387PHE | Le PHE | LanPHE | AthPHE | BelPHE | PetPHE | InvPHE | SinPHE | LeiPHE | GlaPHE | NatPHE | BirPHE | SeoPHE | TunPHE | MosPHE | DusPHE | RAFPHE | NapPHE | WelPHE | NorPHE | BudPHE | Leo8 | 81PHE | HamPHE | PloPHE | HigPHE | Gen
40HALLIWELLChloe118218Shakespeare's08638630101HAL | ReyHAL | SaiHAL | AntHAL | ScoHAL | ManHAL | SusHAL | OrlHAL | WelHAL | DerHAL | CapHAL | OxfHAL | CamHAL | SalHAL | NorHAL | MerHAL | Le HAL | LanHAL | AthHAL | BelHAL | PetHAL | InvHAL | SinHAL | LeiHAL | Gla17 | 863HAL | BirHAL | SeoHAL | TunHAL | MosHAL | DusHAL | RAFHAL | NapHAL | WelHAL | NorHAL | BudHAL | LeoHAL | ShrHAL | HamHAL | PloHAL | HigHAL | Gen
41JONESLibby98397Marshall08488480101JON | ReyJON | SaiJON | AntJON | ScoJON | ManJON | SusJON | OrlJON | WelJON | DerJON | CapJON | OxfJON | CamJON | SalJON | NorJON | MerJON | Le JON | LanJON | AthJON | BelJON | PetJON | InvJON | SinJON | LeiJON | Gla19 | 848JON | BirJON | SeoJON | TunJON | MosJON | DusJON | RAFJON | NapJON | WelJON | NorJON | BudJON | LeoJON | ShrJON | HamJON | PloJON | HigJON | Gen
42QIANEvelyn131123Oxford Uni08358350505QIA | ReyQIA | SaiQIA | AntQIA | ScoQIA | ManQIA | SusQIA | Orl20 | 331QIA | DerQIA | CapQIA | OxfQIA | CamQIA | SalQIA | Nor21 | 282QIA | Le QIA | LanQIA | AthQIA | BelQIA | Pet2 | 68QIA | SinQIA | LeiQIA | GlaQIA | NatQIA | BirQIA | SeoQIA | TunQIA | MosQIA | DusQIA | RAFQIA | NapQIA | Wel2 | 51QIA | BudQIA | Leo3 | 103QIA | HamQIA | PloQIA | HigQIA | Gen
43LEENaomi46427Shakespeare's08108100202LEE | ReyLEE | SaiLEE | AntLEE | Sco20 | 470LEE | SusLEE | Orl17 | 340LEE | DerLEE | CapLEE | OxfLEE | CamLEE | SalLEE | NorLEE | MerLEE | Le LEE | LanLEE | AthLEE | BelLEE | PetLEE | InvLEE | SinLEE | LeiLEE | GlaLEE | NatLEE | BirLEE | SeoLEE | TunLEE | MosLEE | DusLEE | RAFLEE | NapLEE | WelLEE | NorLEE | BudLEE | LeoLEE | ShrLEE | HamLEE | PloLEE | HigLEE | Gen
44MARTINRebecca122953Camden07987980503MAR | ReyMAR | SaiMAR | AntMAR | Sco25 | 0MAR | SusMAR | Orl13 | 455MAR | DerMAR | CapMAR | OxfMAR | CamMAR | SalMAR | Nor20 | 284MAR | Le MAR | LanMAR | AthMAR | BelMAR | Pet3 | 59MAR | SinMAR | LeiMAR | GlaMAR | Nat30 | 0MAR | SeoMAR | TunMAR | MosMAR | DusMAR | RAFMAR | NapMAR | WelMAR | NorMAR | BudMAR | LeoMAR | ShrMAR | HamMAR | PloMAR | HigMAR | Gen
45HUTCHISONJane39701Bath Sword07977970303HUT | ReyHUT | SaiHUT | AntHUT | ScoHUT | ManHUT | SusHUT | Orl19 | 334HUT | DerHUT | CapHUT | Oxf3 | 59HUT | SalHUT | Nor10 | 404HUT | Le HUT | LanHUT | AthHUT | BelHUT | PetHUT | InvHUT | SinHUT | LeiHUT | GlaHUT | NatHUT | BirHUT | SeoHUT | TunHUT | MosHUT | DusHUT | RAFHUT | NapHUT | WelHUT | NorHUT | BudHUT | LeoHUT | ShrHUT | HamHUT | PloHUT | HigHUT | Gen
46MARTINCaroline129235MX Fencing07427420806MAR | ReyMAR | SaiMAR | AntMAR | Sco23 | 0MAR | SusMAR | OrlMAR | WelMAR | Der3 | 44MAR | Oxf3 | 59MAR | SalMAR | Nor22 | 279MAR | Le MAR | LanMAR | AthMAR | BelMAR | Pet7 | 47MAR | SinMAR | LeiMAR | GlaMAR | Nat24 | 249MAR | SeoMAR | TunMAR | MosMAR | Dus12 | 64MAR | NapMAR | Wel5 | 36MAR | BudMAR | LeoMAR | ShrMAR | HamMAR | PloMAR | HigMAR | Gen
47ABRAM-MOOREBea126841Truro07237230101ABR | ReyABR | SaiABR | AntABR | ScoABR | ManABR | SusABR | OrlABR | WelABR | DerABR | CapABR | OxfABR | CamABR | SalABR | NorABR | MerABR | Le ABR | LanABR | AthABR | BelABR | PetABR | InvABR | SinABR | LeiABR | GlaABR | NatABR | BirABR | SeoABR | TunABR | MosABR | DusABR | RAFABR | NapABR | WelABR | NorABR | Bud3 | 723ABR | ShrABR | HamABR | PloABR | HigABR | Gen
48GLADDISHLaura100993MX Fencing06716710101GLA | ReyGLA | SaiGLA | AntGLA | ScoGLA | ManGLA | SusGLA | OrlGLA | WelGLA | DerGLA | CapGLA | OxfGLA | CamGLA | SalGLA | NorGLA | MerGLA | Le GLA | LanGLA | AthGLA | BelGLA | PetGLA | InvGLA | SinGLA | LeiGLA | GlaGLA | Nat2 | 671GLA | SeoGLA | TunGLA | MosGLA | DusGLA | RAFGLA | NapGLA | WelGLA | NorGLA | BudGLA | LeoGLA | ShrGLA | HamGLA | PloGLA | HigGLA | Gen
