1 November 2019 | 03 Nov 18 | 10 Nov 18 | 16 Nov 18 | 17 Nov 18 | 01 Dec 18 | 08 Dec 18 | 05 Jan 19 | 01 Feb 19 | 02 Feb 19 | 09 Feb 19 | 22 Feb 19 | 23 Feb 19 | 08 Mar 19 | 09 Mar 19 | 16 Mar 19 | 16 Mar 19 | 22 Mar 19 | 23 Mar 19 | 06 Apr 19 | 13 Apr 19 | 20 Apr 19 | 26 Apr 19 | 10 May 19 | 24 May 19 | 19 Jun 19 | 29 Jun 19 | 09 Jul 19 | 13 Jul 19 | 18 Jul 19 | 20 Jul 19 | 08 Sep 19 | 08 Sep 19 | 14 Sep 19 | 21 Sep 19 | 21 Sep 19 | 28 Sep 19 | 29 Sep 19 | 06 Oct 19 | 12 Oct 19 | 26 Oct 19 | ||||||||||||
BRITISH SENIOR MEN'S SABRE RANKINGS | Sussex | Welsh | ALGIERS | Derry | Capital | Oxfam | Cambridge Winter Tournament | WARSAW | Northern Ireland | Merseyside | LE CAIRE | Lancaster | PADUA | Belfast | Mike Matthews Cup | Invicta | BUDAPEST | Leicester | Glasgow | Nationals | Birmingham | SEOUL | MADRID | MOSCOW | DUSSELDORF | RAF | NAPOLI | Wellington | BUPAPEST | Norfolk | AMSTERDAM | Leon Paul | Shropshire | Hampshire | PLOVDIV | Highland | GENT | REYKJAVIK | Hamlet | TBILISI | ||||||||||||
GB | GB | A | GB | GB | GB | GB | A | GB | GB | GP | GB | A | GB | GB | GB | A | GB | GB | GBn | GB | GP | ChM | GP | ChZ | GB | ChZ | GB | ChM | GB | SA | GB | GB | GB | SA | GB | SA | SA | GB | SA | |||||||||||||
Contact: [email protected] | Nifs | 3 | 41 | 4614 | 2 | 3 | 4 | 6 | 4945 | 2 | 11 | 4398 | 4 | 4824 | 2 | 25 | 4 | 4842 | 5 | 5 | 172 | 55 | 4858 | 5238 | 5059 | 2350 | 12 | 674 | 3 | 4897 | 2 | 139 | 65 | 5 | 4 | 260 | 4 | 335 | 167 | 106 | 237 | |||||||||||
Surname | Forename | License | Club | Int Points | Dom Points | TOTAL POINTS | Total Int | Total Dom | Cont Int | Cont Dom | Present | 14 | 50 | 161 | 10 | 12 | 19 | 26 | 221 | 10 | 41 | 142 | 16 | 212 | 8 | 27 | 18 | 226 | 22 | 15 | 55 | 56 | 163 | 226 | 177 | 61 | 32 | 69 | 15 | 162 | 8 | 55 | 51 | 22 | 19 | 33 | 15 | 89 | 26 | 80 | 37 | |
Cut | 10 | 37 | 120 | 7 | 9 | 14 | 19 | 128 | 7 | 30 | 106 | 12 | 128 | 6 | 20 | 13 | 128 | 16 | 11 | 41 | 42 | 122 | 128 | 128 | 45 | 24 | 51 | 11 | 121 | 6 | 41 | 38 | 16 | 14 | 24 | 11 | 66 | 19 | 60 | 27 | ||||||||||||
1 | DEARY | William | 102712 | Truro | 70908 | 3440 | 74348 | 11 | 1 | 4 | 1 | DEA | Sus | DEA | Wel | 71 | 5490 | DEA | Der | DEA | Cap | DEA | Oxf | DEA | Cam | 101 | 3906 | DEA | Nor | DEA | Mer | 62 | 14689 | DEA | Lan | 76 | 5354 | DEA | Bel | DEA | Mik | DEA | Inv | 103 | 3728 | DEA | Lei | DEA | Gla | 1 | 3440 | DEA | Bir | 57 | 16662 | 97 | 4347 | 91 | 4603 | 40 | 9000 | DEA | RAF | 9 | 6416 | DEA | Wel | 28 | 30557 | DEA | Nor | DEA | Ams | DEA | Leo | DEA | Shr | DEA | Ham | DEA | Plo | DEA | Hig | DEA | Gen | DEA | Rey | DEA | Ham | DEA | Tbi | |
2 | HONEYBONE | James | 50438 | Truro | 70211 | 2538 | 72749 | 12 | 1 | 4 | 1 | HON | Sus | HON | Wel | 55 | 16056 | HON | Der | HON | Cap | HON | Oxf | HON | Cam | 96 | 4203 | HON | Nor | HON | Mer | 59 | 14953 | HON | Lan | 110 | 3328 | HON | Bel | HON | Mik | HON | Inv | 30 | 29826 | HON | Lei | HON | Gla | 3 | 2538 | HON | Bir | 76 | 5392 | 79 | 5604 | 111 | 3440 | 35 | 9376 | HON | RAF | HON | Nap | HON | Wel | 65 | 6317 | HON | Nor | HON | Ams | HON | Leo | HON | Shr | HON | Ham | 2 | 4477 | HON | Hig | 6 | 4013 | HON | Rey | HON | Ham | HON | Tbi | |
3 | WEBB | Jonathan | 102572 | Camden | 67661 | 2961 | 70622 | 8 | 1 | 4 | 1 | WEB | Sus | WEB | Wel | 61 | 15503 | WEB | Der | WEB | Cap | WEB | Oxf | WEB | Cam | WEB | War | WEB | Nor | WEB | Mer | WEB | Le | WEB | Lan | 178 | 0 | WEB | Bel | WEB | Mik | WEB | Inv | 151 | 0 | WEB | Lei | WEB | Gla | 2 | 2961 | WEB | Bir | 108 | 3449 | 43 | 19642 | 56 | 17453 | 24 | 15063 | WEB | RAF | WEB | Nap | WEB | Wel | 91 | 4456 | WEB | Nor | WEB | Ams | WEB | Leo | WEB | Shr | WEB | Ham | WEB | Plo | WEB | Hig | WEB | Gen | WEB | Rey | WEB | Ham | WEB | Tbi | |
4 | MILLER | Curtis | 55634 | Camden | 47527 | 2538 | 50065 | 9 | 1 | 4 | 1 | MIL | Sus | MIL | Wel | 87 | 4429 | MIL | Der | MIL | Cap | MIL | Oxf | MIL | Cam | 153 | 0 | MIL | Nor | MIL | Mer | MIL | Le | MIL | Lan | 119 | 2894 | MIL | Bel | MIL | Mik | MIL | Inv | 51 | 17237 | MIL | Lei | MIL | Gla | 3 | 2538 | MIL | Bir | 120 | 2866 | 107 | 3771 | 96 | 4300 | 37 | 9212 | MIL | RAF | MIL | Nap | MIL | Wel | 59 | 16649 | MIL | Nor | MIL | Ams | MIL | Leo | MIL | Shr | MIL | Ham | MIL | Plo | MIL | Hig | MIL | Gen | MIL | Rey | MIL | Ham | MIL | Tbi | |
5 | HAMILTON | Zachary | 113775 | Shakespeare's | 9565 | 2075 | 11640 | 9 | 3 | 4 | 2 | HAM | Sus | HAM | Wel | 110 | 3183 | HAM | Der | HAM | Cap | HAM | Oxf | HAM | Cam | 133 | 0 | HAM | Nor | HAM | Mer | HAM | Le | HAM | Lan | 163 | 0 | HAM | Bel | HAM | Mik | HAM | Inv | 210 | 0 | HAM | Lei | HAM | Gla | 23 | 1111 | 2 | 947 | HAM | Seo | 193 | 0 | HAM | Mos | HAM | Dus | HAM | RAF | 35 | 2689 | HAM | Wel | HAM | Bup | HAM | Nor | 5 | 1693 | HAM | Leo | HAM | Shr | HAM | Ham | HAM | Plo | HAM | Hig | 48 | 1216 | 6 | 2000 | 13 | 964 | HAM | Tbi | |
6 | HOWES | Nicholas | 107045 | Truro | 6901 | 2535 | 9436 | 11 | 3 | 4 | 2 | HOW | Sus | HOW | Wel | 109 | 3229 | HOW | Der | HOW | Cap | HOW | Oxf | HOW | Cam | 201 | 0 | HOW | Nor | HOW | Mer | 122 | 0 | HOW | Lan | 161 | 0 | HOW | Bel | HOW | Mik | HOW | Inv | 138 | 0 | HOW | Lei | HOW | Gla | 14 | 1551 | 11 | 510 | 148 | 0 | 200 | 0 | 171 | 0 | HOW | Dus | HOW | RAF | HOW | Nap | HOW | Wel | HOW | Bup | HOW | Nor | 22 | 904 | HOW | Leo | HOW | Shr | HOW | Ham | HOW | Plo | HOW | Hig | 53 | 1179 | 9 | 1589 | 11 | 984 | HOW | Tbi | |
7 | EDWARDS | James | 116353 | Marshall | 3437 | 5268 | 8705 | 2 | 3 | 1 | 3 | EDW | Sus | EDW | Wel | 133 | 0 | EDW | Der | EDW | Cap | EDW | Oxf | EDW | Cam | EDW | War | EDW | Nor | EDW | Mer | EDW | Le | EDW | Lan | EDW | Pad | EDW | Bel | EDW | Mik | EDW | Inv | 108 | 3437 | EDW | Lei | EDW | Gla | 7 | 2029 | EDW | Bir | EDW | Seo | EDW | Mad | EDW | Mos | EDW | Dus | EDW | RAF | EDW | Nap | EDW | Wel | EDW | Bup | EDW | Nor | EDW | Ams | 2 | 1119 | EDW | Shr | EDW | Ham | EDW | Plo | EDW | Hig | EDW | Gen | EDW | Rey | 1 | 2120 | EDW | Tbi | |
8 | SAUNDERS | Brynmor | 119420 | Leon Paul | 4578 | 3955 | 8533 | 7 | 3 | 2 | 3 | SAU | Sus | SAU | Wel | 135 | 0 | SAU | Der | SAU | Cap | SAU | Oxf | SAU | Cam | 194 | 0 | SAU | Nor | SAU | Mer | 103 | 3386 | SAU | Lan | 168 | 0 | SAU | Bel | SAU | Mik | SAU | Inv | 181 | 0 | SAU | Lei | SAU | Gla | 12 | 1580 | 3 | 811 | SAU | Seo | 185 | 0 | SAU | Mos | SAU | Dus | SAU | RAF | SAU | Nap | SAU | Wel | SAU | Bup | SAU | Nor | SAU | Ams | SAU | Leo | SAU | Shr | SAU | Ham | SAU | Plo | SAU | Hig | 51 | 1192 | SAU | Rey | 3 | 1564 | SAU | Tbi | |
9 | HAYNES | Luke | 113221 | Truro | 2217 | 3648 | 5865 | 1 | 4 | 1 | 4 | HAY | Sus | HAY | Wel | HAY | Alg | HAY | Der | HAY | Cap | HAY | Oxf | HAY | Cam | HAY | War | HAY | Nor | HAY | Mer | HAY | Le | HAY | Lan | HAY | Pad | HAY | Bel | 1 | 500 | HAY | Inv | HAY | Bud | HAY | Lei | HAY | Gla | 21 | 1128 | HAY | Bir | HAY | Seo | HAY | Mad | HAY | Mos | HAY | Dus | HAY | RAF | HAY | Nap | HAY | Wel | HAY | Bup | HAY | Nor | HAY | Ams | 1 | 1300 | HAY | Shr | HAY | Ham | HAY | Plo | HAY | Hig | 20 | 2217 | HAY | Rey | 17 | 720 | HAY | Tbi | |
10 | POCKNELL | Joe | 117822 | Shakespeare's | 1283 | 4075 | 5358 | 1 | 4 | 1 | 4 | POC | Sus | POC | Wel | POC | Alg | POC | Der | POC | Cap | POC | Oxf | POC | Cam | POC | War | POC | Nor | POC | Mer | POC | Le | POC | Lan | POC | Pad | POC | Bel | POC | Mik | POC | Inv | POC | Bud | POC | Lei | POC | Gla | 11 | 1597 | 3 | 811 | POC | Seo | POC | Mad | POC | Mos | POC | Dus | POC | RAF | POC | Nap | POC | Wel | POC | Bup | POC | Nor | POC | Ams | 3 | 959 | POC | Shr | POC | Ham | POC | Plo | POC | Hig | 40 | 1283 | POC | Rey | 19 | 708 | POC | Tbi | |
11 | BOORNE | Samuel | 114086 | Truro | 1145 | 3790 | 4935 | 1 | 4 | 1 | 4 | BOO | Sus | BOO | Wel | BOO | Alg | BOO | Der | BOO | Cap | BOO | Oxf | BOO | Cam | BOO | War | BOO | Nor | BOO | Mer | BOO | Le | BOO | Lan | BOO | Pad | BOO | Bel | 7 | 295 | BOO | Inv | BOO | Bud | BOO | Lei | BOO | Gla | 8 | 2003 | BOO | Bir | BOO | Seo | BOO | Mad | BOO | Mos | BOO | Dus | BOO | RAF | BOO | Nap | BOO | Wel | BOO | Bup | BOO | Nor | BOO | Ams | 6 | 778 | BOO | Shr | BOO | Ham | BOO | Plo | BOO | Hig | 58 | 1145 | BOO | Rey | 18 | 714 | BOO | Tbi | |
12 | RICHARDS II | Julian | 136820 | Leon Paul | 1112 | 3775 | 4887 | 1 | 4 | 1 | 4 | RIC | Sus | 6 | 491 | RIC | Alg | RIC | Der | RIC | Cap | RIC | Oxf | RIC | Cam | RIC | War | RIC | Nor | RIC | Mer | RIC | Le | RIC | Lan | RIC | Pad | RIC | Bel | RIC | Mik | RIC | Inv | RIC | Bud | RIC | Lei | RIC | Gla | 15 | 1537 | RIC | Bir | RIC | Seo | RIC | Mad | RIC | Mos | RIC | Dus | RIC | RAF | RIC | Nap | RIC | Wel | RIC | Bup | RIC | Nor | RIC | Ams | 5 | 791 | RIC | Shr | RIC | Ham | RIC | Plo | RIC | Hig | 63 | 1112 | RIC | Rey | 14 | 956 | RIC | Tbi | |
13 | GELLETT | Charles | 101932 | Queen Mary | 2088 | 2727 | 4815 | 4 | 5 | 2 | 4 | GEL | Sus | 14 | 369 | GEL | Alg | GEL | Der | GEL | Cap | GEL | Oxf | GEL | Cam | GEL | War | GEL | Nor | GEL | Mer | 118 | 0 | GEL | Lan | GEL | Pad | GEL | Bel | 15 | 223 | GEL | Inv | GEL | Bud | GEL | Lei | GEL | Gla | 34 | 691 | 6 | 658 | GEL | Seo | GEL | Mad | GEL | Mos | GEL | Dus | GEL | RAF | GEL | Nap | GEL | Wel | GEL | Bup | GEL | Nor | 30 | 856 | GEL | Leo | GEL | Shr | GEL | Ham | GEL | Plo | GEL | Hig | 46 | 1232 | 21 | 0 | 9 | 1009 | GEL | Tbi | |
14 | HALLIWELL | Barnaby | 112410 | Shakespeare's | 0 | 4548 | 4548 | 4 | 4 | 0 | 4 | HAL | Sus | 3 | 605 | HAL | Alg | HAL | Der | HAL | Cap | HAL | Oxf | HAL | Cam | 163 | 0 | HAL | Nor | HAL | Mer | HAL | Le | HAL | Lan | 164 | 0 | HAL | Bel | HAL | Mik | HAL | Inv | 140 | 0 | HAL | Lei | HAL | Gla | 18 | 1159 | HAL | Bir | HAL | Seo | 170 | 0 | HAL | Mos | HAL | Dus | HAL | RAF | HAL | Nap | HAL | Wel | HAL | Bup | HAL | Nor | HAL | Ams | 3 | 959 | HAL | Shr | HAL | Ham | HAL | Plo | HAL | Hig | HAL | Gen | HAL | Rey | 2 | 1825 | HAL | Tbi | |
15 | REN | Ethan | 122378 | Leon Paul | 3313 | 1169 | 4482 | 1 | 1 | 1 | 1 | REN | Sus | REN | Wel | REN | Alg | REN | Der | REN | Cap | REN | Oxf | REN | Cam | 112 | 3313 | REN | Nor | REN | Mer | REN | Le | REN | Lan | REN | Pad | REN | Bel | REN | Mik | REN | Inv | REN | Bud | REN | Lei | REN | Gla | 17 | 1169 | REN | Bir | REN | Seo | REN | Mad | REN | Mos | REN | Dus | REN | RAF | REN | Nap | REN | Wel | REN | Bup | REN | Nor | REN | Ams | REN | Leo | REN | Shr | REN | Ham | REN | Plo | REN | Hig | REN | Gen | REN | Rey | REN | Ham | REN | Tbi | |
16 | LE MAITRE | Alex | 117813 | Guernsey Fencing Academy | 1249 | 2924 | 4173 | 1 | 5 | 1 | 5 | LE | Sus | LE | Wel | LE | Alg | LE | Der | LE | Cap | LE | Oxf | LE | Cam | LE | War | LE | Nor | LE | Mer | LE | Le | LE | Lan | LE | Pad | LE | Bel | 3 | 369 | LE | Inv | LE | Bud | LE | Lei | LE | Gla | 32 | 1047 | 10 | 517 | LE | Seo | LE | Mad | LE | Mos | LE | Dus | LE | RAF | LE | Nap | LE | Wel | LE | Bup | LE | Nor | LE | Ams | 9 | 618 | LE | Shr | LE | Ham | LE | Plo | LE | Hig | 44 | 1249 | LE | Rey | 53 | 373 | LE | Tbi | |
17 | AIYENURO | Soji | 55149 | Camden | 0 | 3866 | 3866 | 0 | 3 | 0 | 3 | AIY | Sus | 2 | 706 | AIY | Alg | AIY | Der | AIY | Cap | AIY | Oxf | AIY | Cam | AIY | War | AIY | Nor | AIY | Mer | AIY | Le | AIY | Lan | AIY | Pad | AIY | Bel | AIY | Mik | AIY | Inv | AIY | Bud | AIY | Lei | AIY | Gla | 6 | 2060 | 1 | 1100 | AIY | Seo | AIY | Mad | AIY | Mos | AIY | Dus | AIY | RAF | AIY | Nap | AIY | Wel | AIY | Bup | AIY | Nor | AIY | Ams | AIY | Leo | AIY | Shr | AIY | Ham | AIY | Plo | AIY | Hig | AIY | Gen | AIY | Rey | AIY | Ham | AIY | Tbi | |
18 | BOWLEY | Stan | 95907 | Esprit | 0 | 3600 | 3600 | 0 | 5 | 0 | 5 | BOW | Sus | 7 | 483 | BOW | Alg | BOW | Der | BOW | Cap | BOW | Oxf | BOW | Cam | BOW | War | BOW | Nor | 3 | 162 | BOW | Le | BOW | Lan | BOW | Pad | BOW | Bel | BOW | Mik | BOW | Inv | BOW | Bud | BOW | Lei | BOW | Gla | 31 | 1052 | 5 | 669 | BOW | Seo | BOW | Mad | BOW | Mos | BOW | Dus | BOW | RAF | BOW | Nap | BOW | Wel | BOW | Bup | BOW | Nor | BOW | Ams | BOW | Leo | BOW | Shr | BOW | Ham | BOW | Plo | BOW | Hig | BOW | Gen | BOW | Rey | 8 | 1234 | BOW | Tbi | |
19 | GIBBS | Sam | 53656 | Camden | 0 | 3262 | 3262 | 1 | 6 | 0 | 6 | GIB | Sus | 16 | 363 | GIB | Alg | GIB | Der | GIB | Cap | GIB | Oxf | GIB | Cam | GIB | War | GIB | Nor | GIB | Mer | GIB | Le | GIB | Lan | GIB | Pad | GIB | Bel | 8 | 291 | GIB | Inv | GIB | Bud | GIB | Lei | GIB | Gla | 19 | 1148 | 8 | 640 | GIB | Seo | GIB | Mad | GIB | Mos | GIB | Dus | GIB | RAF | GIB | Nap | GIB | Wel | GIB | Bup | GIB | Nor | GIB | Ams | 27 | 408 | GIB | Shr | GIB | Ham | GIB | Plo | GIB | Hig | 74 | 0 | GIB | Rey | 38 | 412 | GIB | Tbi | |
20 | STEEL | Ed | 121175 | Esprit | 0 | 2995 | 2995 | 0 | 7 | 0 | 6 | STE | Sus | STE | Wel | STE | Alg | STE | Der | STE | Cap | STE | Oxf | STE | Cam | STE | War | STE | Nor | 3 | 162 | STE | Le | 1 | 80 | STE | Pad | STE | Bel | STE | Mik | STE | Inv | STE | Bud | 1 | 100 | STE | Gla | 27 | 1080 | 7 | 649 | STE | Seo | STE | Mad | STE | Mos | STE | Dus | STE | RAF | STE | Nap | STE | Wel | STE | Bup | STE | Nor | STE | Ams | 14 | 586 | STE | Shr | STE | Ham | STE | Plo | STE | Hig | STE | Gen | STE | Rey | 36 | 418 | STE | Tbi | |
21 | JANSSEN | Loek | 99869 | Camden | 0 | 2915 | 2915 | 1 | 6 | 0 | 6 | JAN | Sus | 17 | 278 | JAN | Alg | JAN | Der | JAN | Cap | JAN | Oxf | JAN | Cam | JAN | War | JAN | Nor | JAN | Mer | JAN | Le | JAN | Lan | JAN | Pad | JAN | Bel | JAN | Mik | JAN | Inv | JAN | Bud | JAN | Lei | JAN | Gla | 30 | 1059 | 12 | 505 | JAN | Seo | JAN | Mad | JAN | Mos | JAN | Dus | 2 | 206 | JAN | Nap | JAN | Wel | JAN | Bup | JAN | Nor | JAN | Ams | 18 | 438 | JAN | Shr | JAN | Ham | JAN | Plo | JAN | Hig | 80 | 0 | JAN | Rey | 33 | 429 | JAN | Tbi | |
22 | MAXWELL | Joshua | 102009 | Truro | 0 | 2906 | 2906 | 0 | 2 | 0 | 2 | MAX | Sus | MAX | Wel | MAX | Alg | MAX | Der | MAX | Cap | MAX | Oxf | MAX | Cam | MAX | War | MAX | Nor | MAX | Mer | MAX | Le | MAX | Lan | MAX | Pad | MAX | Bel | MAX | Mik | MAX | Inv | MAX | Bud | MAX | Lei | MAX | Gla | 9 | 1637 | MAX | Bir | MAX | Seo | MAX | Mad | MAX | Mos | MAX | Dus | MAX | RAF | MAX | Nap | MAX | Wel | MAX | Bup | MAX | Nor | MAX | Ams | MAX | Leo | MAX | Shr | MAX | Ham | MAX | Plo | MAX | Hig | MAX | Gen | MAX | Rey | 6 | 1269 | MAX | Tbi | |
23 | LLEWELLYN | Ethan | 125783 | Sancroft Blades | 0 | 2670 | 2670 | 0 | 6 | 0 | 6 | LLE | Sus | LLE | Wel | LLE | Alg | LLE | Der | LLE | Cap | LLE | Oxf | LLE | Cam | LLE | War | LLE | Nor | 2 | 189 | LLE | Le | LLE | Lan | LLE | Pad | LLE | Bel | LLE | Mik | LLE | Inv | LLE | Bud | LLE | Lei | 3 | 73 | 25 | 1095 | LLE | Bir | LLE | Seo | LLE | Mad | LLE | Mos | LLE | Dus | LLE | RAF | LLE | Nap | LLE | Wel | LLE | Bup | LLE | Nor | LLE | Ams | 16 | 576 | LLE | Shr | LLE | Ham | LLE | Plo | 2 | 68 | LLE | Gen | LLE | Rey | 26 | 669 | LLE | Tbi | |
24 | SUDDARDS | George | 127235 | Truro | 0 | 2506 | 2506 | 0 | 3 | 0 | 3 | SUD | Sus | SUD | Wel | SUD | Alg | SUD | Der | SUD | Cap | SUD | Oxf | SUD | Cam | SUD | War | SUD | Nor | SUD | Mer | SUD | Le | SUD | Lan | SUD | Pad | SUD | Bel | SUD | Mik | SUD | Inv | SUD | Bud | SUD | Lei | SUD | Gla | 13 | 1565 | SUD | Bir | SUD | Seo | SUD | Mad | SUD | Mos | SUD | Dus | 1 | 240 | SUD | Nap | SUD | Wel | SUD | Bup | SUD | Nor | SUD | Ams | SUD | Leo | SUD | Shr | SUD | Ham | SUD | Plo | SUD | Hig | SUD | Gen | SUD | Rey | 20 | 701 | SUD | Tbi | |
25 | JOLLEY | William | 117786 | Shakespeare's | 0 | 2445 | 2445 | 0 | 3 | 0 | 3 | JOL | Sus | JOL | Wel | JOL | Alg | JOL | Der | JOL | Cap | JOL | Oxf | JOL | Cam | JOL | War | JOL | Nor | JOL | Mer | JOL | Le | JOL | Lan | JOL | Pad | JOL | Bel | JOL | Mik | JOL | Inv | JOL | Bud | JOL | Lei | JOL | Gla | 16 | 1525 | 9 | 523 | JOL | Seo | JOL | Mad | JOL | Mos | JOL | Dus | JOL | RAF | JOL | Nap | JOL | Wel | JOL | Bup | JOL | Nor | JOL | Ams | JOL | Leo | JOL | Shr | JOL | Ham | JOL | Plo | JOL | Hig | JOL | Gen | JOL | Rey | 43 | 397 | JOL | Tbi | |
26 | MELIA | Rhys | 44880 | Team Melia Cymru | 0 | 2348 | 2348 | 0 | 3 | 0 | 3 | MEL | Sus | MEL | Wel | MEL | Alg | MEL | Der | MEL | Cap | MEL | Oxf | MEL | Cam | MEL | War | MEL | Nor | MEL | Mer | MEL | Le | MEL | Lan | MEL | Pad | MEL | Bel | 11 | 232 | MEL | Inv | MEL | Bud | MEL | Lei | MEL | Gla | 10 | 1616 | 13 | 500 | MEL | Seo | MEL | Mad | MEL | Mos | MEL | Dus | MEL | RAF | MEL | Nap | MEL | Wel | MEL | Bup | MEL | Nor | MEL | Ams | MEL | Leo | MEL | Shr | MEL | Ham | MEL | Plo | MEL | Hig | MEL | Gen | MEL | Rey | MEL | Ham | MEL | Tbi | |
27 | OAKES | Marc | 58992 | Brentwood | 0 | 2262 | 2262 | 0 | 4 | 0 | 4 | OAK | Sus | 9 | 390 | OAK | Alg | OAK | Der | OAK | Cap | OAK | Oxf | OAK | Cam | OAK | War | OAK | Nor | OAK | Mer | OAK | Le | OAK | Lan | OAK | Pad | OAK | Bel | 9 | 238 | OAK | Inv | OAK | Bud | OAK | Lei | OAK | Gla | 20 | 1138 | 14 | 496 | OAK | Seo | OAK | Mad | OAK | Mos | OAK | Dus | OAK | RAF | OAK | Nap | OAK | Wel | OAK | Bup | OAK | Nor | OAK | Ams | OAK | Leo | OAK | Shr | OAK | Ham | OAK | Plo | OAK | Hig | OAK | Gen | OAK | Rey | OAK | Ham | OAK | Tbi | |
28 | MARTIN | James | 105520 | MX Fencing | 0 | 2158 | 2158 | 0 | 7 | 0 | 6 | MAR | Sus | MAR | Wel | MAR | Alg | MAR | Der | MAR | Cap | MAR | Oxf | 3 | 88 | MAR | War | MAR | Nor | MAR | Mer | MAR | Le | MAR | Lan | MAR | Pad | MAR | Bel | 20 | 165 | MAR | Inv | MAR | Bud | MAR | Lei | MAR | Gla | 35 | 686 | 22 | 358 | MAR | Seo | MAR | Mad | MAR | Mos | MAR | Dus | 5 | 146 | MAR | Nap | MAR | Wel | MAR | Bup | MAR | Nor | MAR | Ams | 23 | 419 | MAR | Shr | MAR | Ham | MAR | Plo | MAR | Hig | MAR | Gen | MAR | Rey | 48 | 384 | MAR | Tbi | |
29 | CROFT | Liam | 126537 | Shakespeare's | 0 | 2153 | 2153 | 0 | 11 | 0 | 6 | CRO | Sus | CRO | Wel | CRO | Alg | CRO | Der | CRO | Cap | 2 | 68 | 9 | 57 | CRO | War | CRO | Nor | 21 | 72 | CRO | Le | CRO | Lan | CRO | Pad | CRO | Bel | 14 | 225 | CRO | Inv | CRO | Bud | 3 | 73 | CRO | Gla | 36 | 679 | 31 | 336 | CRO | Seo | CRO | Mad | CRO | Mos | CRO | Dus | 8 | 139 | CRO | Nap | CRO | Wel | CRO | Bup | CRO | Nor | CRO | Ams | 32 | 395 | 2 | 86 | CRO | Ham | CRO | Plo | CRO | Hig | CRO | Gen | CRO | Rey | 50 | 379 | CRO | Tbi | |
30 | ALLEN | Samuel | 123066 | Truro | 0 | 2111 | 2111 | 0 | 4 | 0 | 4 | ALL | Sus | ALL | Wel | ALL | Alg | ALL | Der | ALL | Cap | ALL | Oxf | ALL | Cam | ALL | War | ALL | Nor | ALL | Mer | ALL | Le | ALL | Lan | ALL | Pad | ALL | Bel | 6 | 299 | ALL | Inv | ALL | Bud | ALL | Lei | ALL | Gla | 41 | 655 | ALL | Bir | ALL | Seo | ALL | Mad | ALL | Mos | ALL | Dus | ALL | RAF | ALL | Nap | ALL | Wel | ALL | Bup | ALL | Nor | ALL | Ams | 7 | 767 | ALL | Shr | ALL | Ham | ALL | Plo | ALL | Hig | ALL | Gen | ALL | Rey | 46 | 390 | ALL | Tbi | |
31 | GOUGOULIAS | Olympios | 117385 | Shakespeare's | 0 | 2109 | 2109 | 0 | 4 | 0 | 4 | GOU | Sus | GOU | Wel | GOU | Alg | GOU | Der | GOU | Cap | GOU | Oxf | GOU | Cam | GOU | War | GOU | Nor | GOU | Mer | GOU | Le | GOU | Lan | GOU | Pad | GOU | Bel | GOU | Mik | GOU | Inv | GOU | Bud | GOU | Lei | GOU | Gla | 40 | 658 | 18 | 370 | GOU | Seo | GOU | Mad | GOU | Mos | GOU | Dus | GOU | RAF | GOU | Nap | GOU | Wel | GOU | Bup | GOU | Nor | GOU | Ams | 31 | 397 | GOU | Shr | GOU | Ham | GOU | Plo | GOU | Hig | GOU | Gen | GOU | Rey | 23 | 684 | GOU | Tbi | |
32 | CRAZE | Jamie | 104732 | Truro | 0 | 2094 | 2094 | 0 | 1 | 0 | 1 | CRA | Sus | CRA | Wel | CRA | Alg | CRA | Der | CRA | Cap | CRA | Oxf | CRA | Cam | CRA | War | CRA | Nor | CRA | Mer | CRA | Le | CRA | Lan | CRA | Pad | CRA | Bel | CRA | Mik | CRA | Inv | CRA | Bud | CRA | Lei | CRA | Gla | 5 | 2094 | CRA | Bir | CRA | Seo | CRA | Mad | CRA | Mos | CRA | Dus | CRA | RAF | CRA | Nap | CRA | Wel | CRA | Bup | CRA | Nor | CRA | Ams | CRA | Leo | CRA | Shr | CRA | Ham | CRA | Plo | CRA | Hig | CRA | Gen | CRA | Rey | CRA | Ham | CRA | Tbi | |
33 | KWAN | Wai Yu | 109780 | Kk Fencing Club | 0 | 2051 | 2051 | 0 | 5 | 0 | 5 | KWA | Sus | 28 | 255 | KWA | Alg | KWA | Der | KWA | Cap | KWA | Oxf | KWA | Cam | KWA | War | KWA | Nor | KWA | Mer | KWA | Le | KWA | Lan | KWA | Pad | KWA | Bel | KWA | Mik | KWA | Inv | KWA | Bud | KWA | Lei | KWA | Gla | 22 | 1119 | 41 | 209 | KWA | Seo | KWA | Mad | KWA | Mos | KWA | Dus | 12 | 110 | KWA | Nap | KWA | Wel | KWA | Bup | KWA | Nor | KWA | Ams | KWA | Leo | KWA | Shr | KWA | Ham | KWA | Plo | KWA | Hig | KWA | Gen | KWA | Rey | 60 | 358 | KWA | Tbi | |
